Name: Kalluf Stron
Level: 3
Ranger x1 (first, +15 AG), Fighter x1 (second +10 ST), Monster hunter x1 (third +5 ST, +5 PR)
stat | temp/pot | stat bonus | lvl bonus | total |
STRENGHT | 83/95 | 7 | 15 | 22 |
AGILITY | 86/92 | 8 | 15 | 23 |
SELF DISCIPLINE | 73/95 | 4 | 0 | 4 |
REASONING | 89 | 9 | 0 | 9 |
PRESENCE | 86/96 | 8 | 5 | 13 |
MAGIC | 0 | 0 | 0 | 0 |
Hit points: 35 Armour type: 11 (rigid leather suite) DB: 28
skill | Rank | r bonus | s bonus | misc bonuses | total |
Agriculture | * | 5 | (sd) 4 | 9 | |
Flora lore | * | 5 | (re) 9 | 14 | |
Fauna lore | *** | 15 | (re) 9 | 24 | |
Hunting spear | **** | 20 | (st) 22 | 42 | |
Stalk and hide | * | 5 | (ag) 23 | -5 arm penalty | 23 |
Set traps | ** | 10 | (ag/re) 16 | 26 | |
Read tracks | * | 5 | (re) 9 | 14 | |
Foraging | ** | 10 | (pr) 13 | 23 | |
Herb Lore | * | 5 | (re) 9 | 14 | |
Crafting (leather) | * | 5 | (ag) 23 | 28 | |
Bow | *** | 15 | (ag) 23 | +5 quality bow | 43 |
Adrenal Defense | ** | passive | |||
Demon/Devil Lore | ** | 10 | (re) 9 | 19 | |
Tracking | ** | 10 | (pr) 13 | 23 | |
Region Lore (area1) | * | passive | |||
Monster Lore | ** | 10 | (re) 9 | 19 | |
Poison Lore | * | 5 | (ag/re) 16 | 21 |
Items: Spear, Bow, 30 arrows, armor AT11, huntsman clothes, leather working kit, small trap kit, weak nerve poison, small healing potion, monster handbook, 12 silver pcs
-----------------------------------------------------------------------------------------------------------
Name: Andigo
Level: 3
Ranger x1 (first, +15 AG), No profession x1 (second +2 all), Arcist x1 (third +5 RE, +5 MA)
stat | temp/pot | stat bonus | lvl bonus | total |
STRENGHT | 77/90 | 5 | 2 | 7 |
AGILITY | 82/92 | 7 | 17 | 24 |
SELF DISCIPLINE | 90/98 | 10 | 2 | 12 |
REASONING | 86 | 8 | 7 | 15 |
PRESENCE | 45/77 | -1 | 2 | 1 |
MAGIC | 51/? | 1 | 7 | 8 |
Hit points: 26 Armour type: 6 (soft leather jacket) DB: 39 (49) POW: 8
skill | Rank | r bonus | s bonus | misc bonuses | total |
Herb lore | ** | 10 | (re) 15 | 25 | |
Animal handling | ** | 10 | (sd/pr) 7 | +20 talent | 37 |
Animal training | ** | 10 | (sd) 12 | 22 | |
Potion lore | * | 5 | (re) 15 | 20 | |
Star gazing | * | 5 | (re/sd) 14 | 19 | |
Tomahawk | *** | 15 | (ag) 24 | 39 | |
Power projection | * | 5 | (ma) 8 | 13 | |
Foraging | ** | 10 | (pr) 1 | 11 | |
Trading | * | 5 | (pr) 1 | 6 | |
Meditation | ** | 10 | (sd) 12 | 22 | |
Philosophy | ** | 10 | (re) 15 | 25 | |
Research | * | 5 | (re)15 | 20 | |
Survival | * | 5 | (sd) 12 | 17 | |
SLA | ***** | Passive | |||
Demon/Devil lore | ** | 10 | (re) 15 | +20 talent | 45 |
Power perception | * | 5 | (ma) 8 | 13 | |
Special control skill | * | 5 | (sd) 12 | 17 |
Items: 5 tomahawks, target shield, working clothes, armor AT 6, bag of trinkets, herb preparing kit, various herbs, 6 silver pcs
Animal companion: Phoenix, trained medium dog lvl 2
Spells: Dark Channel I, Curse I, Curse II, Fear I, Suppress Evil I, Detect Evil I, Dispel Evil I
-----------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------
Name: Falco Neeman
Level: 3
Leader x1 (first, +10 PR +5ST), Thief x1 (sec +10 AG +5 SD), Nightblade x1 (third +5 MA, +5AG)
stat | temp/pot | stat bonus | lvl bonus | total |
STRENGHT | 88/96 | 9 | 5 | 14 |
AGILITY | 89/95 | 9 | 15 | 24 |
SELF DISCIPLINE | 66/89 | 2 | 5 | 7 |
REASONING | 90 | 10 | 0 | 10 |
PRESENCE | 95/99 | 15 | 10 | 25 |
MAGIC | 29/? | -3 | 5 | 2 |
Hit points: 33 Armor type: 1 DB: 24 POW: 3
skill | Rank | r bonus | s bonus | misc bonuses | total |
Etiquette | * | 5 | (pr) 25 | +10 born noble | 40 |
History | * | 5 | (re) 10 | 15 | |
Sailing | * | 5 | (ag/re) 17 | 22 | |
Trading lore | * | 5 | (re) 10 | 15 | |
Administration | * | 5 | (re) 10 | 15 | |
Leadership | ** | 10 | (pr) 25 | +10 talent | 50 |
Propaganda | ** | 10 | (pr) 25 | 35 | |
Pick locks | ** | 10 | (ag) 24 | 34 | |
Locate secret opening | ** | 10 | (re) 10 | 20 | |
Disguise | ** | 10 | (pr) 25 | 35 | |
Grappling hook | ** | 10 | (ag) 24 | 34 | |
Climbing | ** | 10 | (ag) 24 | 34 | |
Stalk&hide | *** | 15 | (ag) 24 | 39 | |
Short sword | *** | 15 | (st) 14 | +5 fine sword | 34 |
Thrown dagger | ** | 10 | (ag) 24 | 34 | |
Demon/devil lore | ** | 10 | (re) 10 | 20 | |
Resist detection | * | passive |
Items: Fine bronze short sword, fine civil clothes, dark clothes, 2 throwing daggers, grappling hook, 8m of ropes, sketchbook, 31 silver pcs, small bags
Spells: Sly ears, Detect traps, Turn Blade I